Add VT2-examples: all 6 chapters of 'Visualize This' (110 files) — data scraping, ETL, trends, categorical, multivariate, spatial, distribution analysis

This commit is contained in:
neo committed 2026-06-24 14:49:15 +05:00
1 parent 088771a9cf
commit b42b866a8c
110 files changed
+400895

No files matched your search

@@ -0,0 +1,19 @@
name,emmy_year,emmy_title,emmy_desc,grammy_year,grammy_title,grammy_desc,oscar_year,oscar_title,oscar_desc,tony_year,tony_title,tony_desc,completion_year,category
Viola Davis,2015,,,2023,,,2017,,,2001,,,2023,
Jennifer Hudson,2021,,,2009,,,2007,,,2022,,,2022,
Alan Menken,2020,,,1991,,,1990,,,2012,,,2020,
John Legend,2018,Outstanding Variety Special (Live),Jesus Christ Superstar Live in Concert,2006,Best R&B Album,Get Lifted,2015,Best Original Song ,"""Glory"" from Selma",2017,Best Revival of a Play,Jitney,2018,Singer/Composer/Producer
Andrew Lloyd Webber,2018,Outstanding Variety Special (Live),Jesus Christ Superstar Live in Concert,1980,Best Cast Show Album,Evita,1996,Best Original Song,"""You Must Love Me"" from Evita",1980,Best Original Score,Evita,2018,Composer/Producer
Tim Rice,2018,Outstanding Variety Special (Live),Jesus Christ Superstar Live in Concert,1980,Best Cast Show Album,Evita,1993,Best Original Song,"""A Whole New World"" from Aladdin",1980,Best Original Score,Evita,2018,Lyricist/Producer
Robert Lopez,2008,Outstanding Achievement in Music Direction and Composition,Wonder Pets,2012,Best Musical Theater Album,The Book of Mormon: Original Broadway Cast Recording,2014,Best Original Song,"""Let It Go"" from Frozen",2004,Best Original Score,Avenue Q,2014,Composer
Scott Rudin,1984,Outstanding Children's Program,He Makes Me Feel Like Dancin',2012,Best Musical Theater Album,The Book of Mormon: Original Broadway Cast Recording,2008,Best Picture,No Country For Old Men,1994,Best Musical,Passion,2012,Producer
Whoopi Goldberg,2002,Outstanding Special Class Special,Beyond Tara: The Extraordinary Life of Hattie McDaniel (Host),1986,Best Comedy Recording,Whoopi Goldberg: Original Broadway Show Recording,1991,Best Actress in a Supporting Role,Ghost,2002,Best Musical,Thoroughly Modern Millie,2002,Comedian/Actress/Host
Mel Brooks,1967,Outstanding Writing Achievement in Variety ,"The Sid Caesar, Imogene Coca, Carl Reiner, Howard Morris Special",1998,Best Spoken Comedy Album,The 2000 Year Old Man in the Year 2000,1968,Best Writing (Screenplay Written Directly for the Screen),The Producers,2001,Best Book of a Musical ,The Producers,2001,Writer/Composer/Actor
Mike Nichols,2001,"Outstanding Directing for a Miniseries, Movie or a Special",Wit,1961,Best Comedy Performance,An Evening with Mike Nichols and Elaine May,1967,Best Director,The Graduate,1964,"Best Director, Dramatic",Barefoot in the Park,2001,Director/Comedian
Jonathan Tunick,1982,Outstanding Achievement in Music Direction,Night of 100 Stars,1988,Best Instrumental Arrangement Accompanying Vocals,"""No One is Alone,"" Cleo Laine",1977,"Best Music, Original Song Score and Its Adaptation or Best Adaptation Score ",A Little Night Music,1997,Best Orchestrations,Titanic,1997,Composer/Conductor
Marvin Hamlisch,1995,Outstanding Individual Achievement in Music Direction,Barbra: The Concert,1974,Song of the Year,"""The Way We Were""",1973,"Best Music, Original Dramatic Score",The Way We Were,1976,Best Musical Score ,A Chorus Line,1995,Composer
Audrey Hepburn,1993,"Outstanding Individual Achievement, Informational Programming",Gardens of the World with Audrey Hepburn,1994,Best Spoken Word Album for Children,Audrey Hepburn's Enchanted Tales,1953,Best Actress in a Leading Role,Roman Holiday,1954,Best Actress in a Play,Ondine,1994,Actress
John Gielgud,1991,Outstanding Lead Actor in a Miniseries or Special,Summer's Lease,1979,"Best Spoken Word, Documentary or Drama Recording",Ages of Man,1981,Best Actor in a Supporting Role,Arthur,1961,Outstanding Foreign Company,The Importance of Being Earnest,1991,Actor/Director
Helen Hayes,1953,Best Actress,"Schlitz Playhouse of Stars for the episode ""Not a Chance""",1977,Best Spoken Word Recording,Great American Documents,1932,Best Actress in a Leading Role,The Sin of Madelon Claudet,1947,"Best Actress, Dramatic",Happy Birthday,1977,Actress
Rita Moreno,1977,Outstanding Continuing or Single Performance by a Supporting Actress in Variety or Music,The Muppet Show,1972,Best Recording for Children,The Electric Company,1961,Best Actress in a Supporting Role,West Side Story,1975,Best Featured or Supporting Actress in a Play,The Ritz,1977,Actress/Singer
Richard Rodgers,1962,Outstanding Achievement in Original Music Composed,Winston Churchill: The Valiant Years,1960,Best Show Album (Original Cast),The Sound of Music,1945,Best Song,"""It Might as Well Be Spring"" from State Fair",1950,Best Musical,South Pacific,1962,Composer
1 name emmy_year emmy_title emmy_desc grammy_year grammy_title grammy_desc oscar_year oscar_title oscar_desc tony_year tony_title tony_desc completion_year category
2 Viola Davis 2015 2023 2017 2001 2023
3 Jennifer Hudson 2021 2009 2007 2022 2022
4 Alan Menken 2020 1991 1990 2012 2020
5 John Legend 2018 Outstanding Variety Special (Live) Jesus Christ Superstar Live in Concert 2006 Best R&B Album Get Lifted 2015 Best Original Song "Glory" from Selma 2017 Best Revival of a Play Jitney 2018 Singer/Composer/Producer
6 Andrew Lloyd Webber 2018 Outstanding Variety Special (Live) Jesus Christ Superstar Live in Concert 1980 Best Cast Show Album Evita 1996 Best Original Song "You Must Love Me" from Evita 1980 Best Original Score Evita 2018 Composer/Producer
7 Tim Rice 2018 Outstanding Variety Special (Live) Jesus Christ Superstar Live in Concert 1980 Best Cast Show Album Evita 1993 Best Original Song "A Whole New World" from Aladdin 1980 Best Original Score Evita 2018 Lyricist/Producer
8 Robert Lopez 2008 Outstanding Achievement in Music Direction and Composition Wonder Pets 2012 Best Musical Theater Album The Book of Mormon: Original Broadway Cast Recording 2014 Best Original Song "Let It Go" from Frozen 2004 Best Original Score Avenue Q 2014 Composer
9 Scott Rudin 1984 Outstanding Children's Program He Makes Me Feel Like Dancin' 2012 Best Musical Theater Album The Book of Mormon: Original Broadway Cast Recording 2008 Best Picture No Country For Old Men 1994 Best Musical Passion 2012 Producer
10 Whoopi Goldberg 2002 Outstanding Special Class Special Beyond Tara: The Extraordinary Life of Hattie McDaniel (Host) 1986 Best Comedy Recording Whoopi Goldberg: Original Broadway Show Recording 1991 Best Actress in a Supporting Role Ghost 2002 Best Musical Thoroughly Modern Millie 2002 Comedian/Actress/Host
11 Mel Brooks 1967 Outstanding Writing Achievement in Variety The Sid Caesar, Imogene Coca, Carl Reiner, Howard Morris Special 1998 Best Spoken Comedy Album The 2000 Year Old Man in the Year 2000 1968 Best Writing (Screenplay Written Directly for the Screen) The Producers 2001 Best Book of a Musical The Producers 2001 Writer/Composer/Actor
12 Mike Nichols 2001 Outstanding Directing for a Miniseries, Movie or a Special Wit 1961 Best Comedy Performance An Evening with Mike Nichols and Elaine May 1967 Best Director The Graduate 1964 Best Director, Dramatic Barefoot in the Park 2001 Director/Comedian
13 Jonathan Tunick 1982 Outstanding Achievement in Music Direction Night of 100 Stars 1988 Best Instrumental Arrangement Accompanying Vocals "No One is Alone," Cleo Laine 1977 Best Music, Original Song Score and Its Adaptation or Best Adaptation Score A Little Night Music 1997 Best Orchestrations Titanic 1997 Composer/Conductor
14 Marvin Hamlisch 1995 Outstanding Individual Achievement in Music Direction Barbra: The Concert 1974 Song of the Year "The Way We Were" 1973 Best Music, Original Dramatic Score The Way We Were 1976 Best Musical Score A Chorus Line 1995 Composer
15 Audrey Hepburn 1993 Outstanding Individual Achievement, Informational Programming Gardens of the World with Audrey Hepburn 1994 Best Spoken Word Album for Children Audrey Hepburn's Enchanted Tales 1953 Best Actress in a Leading Role Roman Holiday 1954 Best Actress in a Play Ondine 1994 Actress
16 John Gielgud 1991 Outstanding Lead Actor in a Miniseries or Special Summer's Lease 1979 Best Spoken Word, Documentary or Drama Recording Ages of Man 1981 Best Actor in a Supporting Role Arthur 1961 Outstanding Foreign Company The Importance of Being Earnest 1991 Actor/Director
17 Helen Hayes 1953 Best Actress Schlitz Playhouse of Stars for the episode "Not a Chance" 1977 Best Spoken Word Recording Great American Documents 1932 Best Actress in a Leading Role The Sin of Madelon Claudet 1947 Best Actress, Dramatic Happy Birthday 1977 Actress
18 Rita Moreno 1977 Outstanding Continuing or Single Performance by a Supporting Actress in Variety or Music The Muppet Show 1972 Best Recording for Children The Electric Company 1961 Best Actress in a Supporting Role West Side Story 1975 Best Featured or Supporting Actress in a Play The Ritz 1977 Actress/Singer
19 Richard Rodgers 1962 Outstanding Achievement in Original Music Composed Winston Churchill: The Valiant Years 1960 Best Show Album (Original Cast) The Sound of Music 1945 Best Song "It Might as Well Be Spring" from State Fair 1950 Best Musical South Pacific 1962 Composer
@@ -0,0 +1,45 @@
year,winner,hotdogs,country,record
1980,Paul Siederman & Joe Baldini,9.75,United States,0
1981,Thomas DeBerry ,11,United States,1
1982,Steven Abrams ,11.1,United States,1
1983,Emil Gomez,10.5,Mexico,0
1984,Birgit Felden ,9.5,Germany,0
1985,Oscar Rodriguez ,11.75,United States,1
1986,Mark Heller ,15.5,United States,1
1987,Don Wolfman ,13.5,United States,0
1988,Jay Green ,10,United States,0
1989,Jay Green ,15.5,United States,0
1990,Mike DeVito & Jay Green,15,United States,0
1991,Frank Dellarosa ,21,United States,1
1992,Frank Dellarosa ,19,United States,0
1993,Mike DeVito ,17,United States,0
1994,Mike DeVito ,20,United States,0
1995,Edward Krachie ,19.5,United States,0
1996,Edward Krachie ,22,United States,1
1997,Hirofumi Nakajima ,24.5,Japan,1
1998,Hirofumi Nakajima ,19,Japan,0
1999,Steve Keiner ,21.5,United States,0
2000,"Kazutoyo ""The Rabbit"" Arai ",25.13,Japan,1
2001,Takeru Kobayashi ,50,Japan,1
2002,Takeru Kobayashi ,50.5,Japan,1
2003,Takeru Kobayashi ,44.5,Japan,0
2004,Takeru Kobayashi ,53.5,Japan,1
2005,Takeru Kobayashi ,49,Japan,0
2006,"Takeru ""Tsunami"" Kobayashi ",53.75,Japan,1
2007,Joey Chestnut ,66,United States,1
2008,Joey Chestnut ,59,United States,0
2009,Joey Chestnut ,68,United States,1
2010,Joey Chestnut ,54,United States,0
2011,Joey Chestnut ,62,United States,0
2012,Joey Chestnut ,68,United States,0
2013,Joey Chestnut ,69,United States,1
2014,Joey Chestnut ,61,United States,0
2015,Matt Stonie,62,United States,0
2016,Joey Chestnut ,70,United States,1
2017,Joey Chestnut ,72,United States,1
2018,Joey Chestnut ,74,United States,1
2019,Joey Chestnut ,71,United States,0
2020,Joey Chestnut ,75,United States,1
2021,Joey Chestnut ,76,United States,1
2022,Joey Chestnut ,63,United States,0
2023,Joey Chestnut ,62,United States,0
1 year winner hotdogs country record
2 1980 Paul Siederman & Joe Baldini 9.75 United States 0
3 1981 Thomas DeBerry 11 United States 1
4 1982 Steven Abrams 11.1 United States 1
5 1983 Emil Gomez 10.5 Mexico 0
6 1984 Birgit Felden 9.5 Germany 0
7 1985 Oscar Rodriguez 11.75 United States 1
8 1986 Mark Heller 15.5 United States 1
9 1987 Don Wolfman 13.5 United States 0
10 1988 Jay Green 10 United States 0
11 1989 Jay Green 15.5 United States 0
12 1990 Mike DeVito & Jay Green 15 United States 0
13 1991 Frank Dellarosa 21 United States 1
14 1992 Frank Dellarosa 19 United States 0
15 1993 Mike DeVito 17 United States 0
16 1994 Mike DeVito 20 United States 0
17 1995 Edward Krachie 19.5 United States 0
18 1996 Edward Krachie 22 United States 1
19 1997 Hirofumi Nakajima 24.5 Japan 1
20 1998 Hirofumi Nakajima 19 Japan 0
21 1999 Steve Keiner 21.5 United States 0
22 2000 Kazutoyo "The Rabbit" Arai 25.13 Japan 1
23 2001 Takeru Kobayashi 50 Japan 1
24 2002 Takeru Kobayashi 50.5 Japan 1
25 2003 Takeru Kobayashi 44.5 Japan 0
26 2004 Takeru Kobayashi 53.5 Japan 1
27 2005 Takeru Kobayashi 49 Japan 0
28 2006 Takeru "Tsunami" Kobayashi 53.75 Japan 1
29 2007 Joey Chestnut 66 United States 1
30 2008 Joey Chestnut 59 United States 0
31 2009 Joey Chestnut 68 United States 1
32 2010 Joey Chestnut 54 United States 0
33 2011 Joey Chestnut 62 United States 0
34 2012 Joey Chestnut 68 United States 0
35 2013 Joey Chestnut 69 United States 1
36 2014 Joey Chestnut 61 United States 0
37 2015 Matt Stonie 62 United States 0
38 2016 Joey Chestnut 70 United States 1
39 2017 Joey Chestnut 72 United States 1
40 2018 Joey Chestnut 74 United States 1
41 2019 Joey Chestnut 71 United States 0
42 2020 Joey Chestnut 75 United States 1
43 2021 Joey Chestnut 76 United States 1
44 2022 Joey Chestnut 63 United States 0
45 2023 Joey Chestnut 62 United States 0
File diff suppressed because it is too large. Load diff
@@ -0,0 +1,289 @@
"MONTH" "HOUR" "n_all" "n_drunk_all" "n_ped_all" "n_weather_all" "n_rural_all" "n_drunk_rural" "n_ped_rural" "n_weather_rural" "n_urban" "n_drunk_urban" "n_ped_urban" "n_weather_urban" "pct_drunk_all" "pct_ped_all" "pct_weather_all" "pct_drunk_rural" "pct_ped_rural" "pct_weather_rural" "pct_drunk_urban" "pct_ped_urban" "pct_weather_urban"
1 0 86 49 17 25 35 23 2 13 51 26 15 12 0.57 0.198 0.291 0.657 0.057 0.371 0.51 0.294 0.235
1 2 103 58 23 33 36 22 3 12 67 36 20 21 0.563 0.223 0.32 0.611 0.083 0.333 0.537 0.299 0.313
1 3 70 36 12 29 28 16 2 11 42 20 10 18 0.514 0.171 0.414 0.571 0.071 0.393 0.476 0.238 0.429
1 4 57 27 11 20 17 6 2 3 40 21 9 17 0.474 0.193 0.351 0.353 0.118 0.176 0.525 0.225 0.425
1 5 69 10 23 33 34 1 5 17 35 9 18 16 0.145 0.333 0.478 0.029 0.147 0.5 0.257 0.514 0.457
1 6 110 13 37 50 55 9 7 31 55 4 30 19 0.118 0.336 0.455 0.164 0.127 0.564 0.073 0.545 0.345
1 7 107 11 22 53 58 5 2 28 49 6 20 25 0.103 0.206 0.495 0.086 0.034 0.483 0.122 0.408 0.51
1 8 80 8 7 36 43 4 1 22 37 4 6 14 0.1 0.088 0.45 0.093 0.023 0.512 0.108 0.162 0.378
1 9 67 3 7 28 37 1 1 21 30 2 6 7 0.045 0.104 0.418 0.027 0.027 0.568 0.067 0.2 0.233
1 11 69 6 8 27 28 3 2 15 41 3 6 12 0.087 0.116 0.391 0.107 0.071 0.536 0.073 0.146 0.293
1 12 77 8 8 28 40 2 2 19 37 6 6 9 0.104 0.104 0.364 0.05 0.05 0.475 0.162 0.162 0.243
1 13 102 10 16 45 57 6 3 26 45 4 13 19 0.098 0.157 0.441 0.105 0.053 0.456 0.089 0.289 0.422
1 14 108 12 17 33 55 7 5 21 53 5 12 12 0.111 0.157 0.306 0.127 0.091 0.382 0.094 0.226 0.226
1 15 79 16 14 21 39 11 2 13 40 5 12 8 0.203 0.177 0.266 0.282 0.051 0.333 0.125 0.3 0.2
1 16 108 21 12 39 67 13 7 32 41 8 5 7 0.194 0.111 0.361 0.194 0.104 0.478 0.195 0.122 0.171
1 17 132 27 43 48 62 14 3 23 70 13 40 25 0.205 0.326 0.364 0.226 0.048 0.371 0.186 0.571 0.357
1 18 192 35 77 52 70 16 9 25 122 19 68 27 0.182 0.401 0.271 0.229 0.129 0.357 0.156 0.557 0.221
1 19 132 38 63 41 55 21 16 22 77 17 47 19 0.288 0.477 0.311 0.382 0.291 0.4 0.221 0.61 0.247
1 20 123 37 45 34 43 18 6 14 80 19 39 20 0.301 0.366 0.276 0.419 0.14 0.326 0.238 0.488 0.25
1 21 114 38 33 37 49 22 8 20 65 16 25 17 0.333 0.289 0.325 0.449 0.163 0.408 0.246 0.385 0.262
1 22 114 45 35 35 48 24 7 14 66 21 28 21 0.395 0.307 0.307 0.5 0.146 0.292 0.318 0.424 0.318
1 23 88 39 28 31 29 16 3 12 59 23 25 19 0.443 0.318 0.352 0.552 0.103 0.414 0.39 0.424 0.322
2 0 66 38 15 20 31 20 4 13 35 18 11 7 0.576 0.227 0.303 0.645 0.129 0.419 0.514 0.314 0.2
2 1 76 51 15 18 28 19 2 6 48 32 13 12 0.671 0.197 0.237 0.679 0.071 0.214 0.667 0.271 0.25
2 2 82 49 20 23 29 19 1 7 53 30 19 16 0.598 0.244 0.28 0.655 0.034 0.241 0.566 0.358 0.302
2 3 59 37 7 22 28 15 3 9 31 22 4 13 0.627 0.119 0.373 0.536 0.107 0.321 0.71 0.129 0.419
2 4 38 14 7 15 18 6 2 7 20 8 5 8 0.368 0.184 0.395 0.333 0.111 0.389 0.4 0.25 0.4
2 5 62 19 16 24 27 11 2 11 35 8 14 13 0.306 0.258 0.387 0.407 0.074 0.407 0.229 0.4 0.371
2 6 80 20 17 30 42 11 2 15 38 9 15 15 0.25 0.212 0.375 0.262 0.048 0.357 0.237 0.395 0.395
2 7 76 11 7 33 48 7 3 20 28 4 4 13 0.145 0.092 0.434 0.146 0.062 0.417 0.143 0.143 0.464
2 8 60 6 8 23 39 5 4 16 21 1 4 7 0.1 0.133 0.383 0.128 0.103 0.41 0.048 0.19 0.333
2 9 62 8 6 26 34 4 1 17 28 4 5 9 0.129 0.097 0.419 0.118 0.029 0.5 0.143 0.179 0.321
2 12 86 12 10 21 42 8 1 8 44 4 9 13 0.14 0.116 0.244 0.19 0.024 0.19 0.091 0.205 0.295
2 13 81 5 8 24 51 4 4 19 30 1 4 5 0.062 0.099 0.296 0.078 0.078 0.373 0.033 0.133 0.167
2 14 93 12 10 27 59 10 3 21 34 2 7 6 0.129 0.108 0.29 0.169 0.051 0.356 0.059 0.206 0.176
2 15 107 18 12 24 68 14 1 15 39 4 11 9 0.168 0.112 0.224 0.206 0.015 0.221 0.103 0.282 0.231
2 16 96 18 12 31 56 12 2 23 40 6 10 8 0.188 0.125 0.323 0.214 0.036 0.411 0.15 0.25 0.2
2 17 91 23 15 33 57 12 4 23 34 11 11 10 0.253 0.165 0.363 0.211 0.07 0.404 0.324 0.324 0.294
2 18 125 25 58 36 45 11 12 10 80 14 46 26 0.2 0.464 0.288 0.244 0.267 0.222 0.175 0.575 0.325
2 19 121 27 48 29 43 16 6 14 78 11 42 15 0.223 0.397 0.24 0.372 0.14 0.326 0.141 0.538 0.192
2 20 115 31 43 32 52 20 10 21 63 11 33 11 0.27 0.374 0.278 0.385 0.192 0.404 0.175 0.524 0.175
2 21 99 40 37 27 50 22 10 15 49 18 27 12 0.404 0.374 0.273 0.44 0.2 0.3 0.367 0.551 0.245
2 22 78 24 27 21 34 14 3 10 44 10 24 11 0.308 0.346 0.269 0.412 0.088 0.294 0.227 0.545 0.25
2 23 71 34 14 24 43 23 4 18 28 11 10 6 0.479 0.197 0.338 0.535 0.093 0.419 0.393 0.357 0.214
3 0 98 47 21 32 37 17 4 16 61 30 17 16 0.48 0.214 0.327 0.459 0.108 0.432 0.492 0.279 0.262
3 3 72 45 13 26 34 19 7 11 38 26 6 15 0.625 0.181 0.361 0.559 0.206 0.324 0.684 0.158 0.395
3 4 57 26 8 18 28 14 1 9 29 12 7 9 0.456 0.14 0.316 0.5 0.036 0.321 0.414 0.241 0.31
3 5 68 15 18 32 26 8 1 15 42 7 17 17 0.221 0.265 0.471 0.308 0.038 0.577 0.167 0.405 0.405
3 6 102 19 29 46 51 13 5 25 51 6 24 21 0.186 0.284 0.451 0.255 0.098 0.49 0.118 0.471 0.412
3 7 91 14 11 41 51 7 2 23 40 7 9 18 0.154 0.121 0.451 0.137 0.039 0.451 0.175 0.225 0.45
3 8 83 3 11 38 50 2 1 25 33 1 10 13 0.036 0.133 0.458 0.04 0.02 0.5 0.03 0.303 0.394
3 9 71 9 9 27 38 4 3 16 33 5 6 11 0.127 0.127 0.38 0.105 0.079 0.421 0.152 0.182 0.333
3 10 85 7 15 33 43 4 2 21 42 3 13 12 0.082 0.176 0.388 0.093 0.047 0.488 0.071 0.31 0.286
3 11 86 7 8 27 42 5 1 17 44 2 7 10 0.081 0.093 0.314 0.119 0.024 0.405 0.045 0.159 0.227
3 12 108 12 11 37 57 3 2 24 51 9 9 13 0.111 0.102 0.343 0.053 0.035 0.421 0.176 0.176 0.255
3 13 101 13 13 29 42 6 1 17 59 7 12 12 0.129 0.129 0.287 0.143 0.024 0.405 0.119 0.203 0.203
3 15 118 16 11 33 61 12 2 14 57 4 9 19 0.136 0.093 0.28 0.197 0.033 0.23 0.07 0.158 0.333
3 16 112 27 13 32 50 17 1 16 62 10 12 16 0.241 0.116 0.286 0.34 0.02 0.32 0.161 0.194 0.258
3 17 114 38 10 31 62 25 2 20 52 13 8 11 0.333 0.088 0.272 0.403 0.032 0.323 0.25 0.154 0.212
3 18 115 34 17 32 62 21 4 16 53 13 13 16 0.296 0.148 0.278 0.339 0.065 0.258 0.245 0.245 0.302
3 19 127 34 45 41 58 20 8 18 69 14 37 23 0.268 0.354 0.323 0.345 0.138 0.31 0.203 0.536 0.333
3 20 178 54 75 38 72 31 14 16 106 23 61 22 0.303 0.421 0.213 0.431 0.194 0.222 0.217 0.575 0.208
3 21 119 39 37 37 55 21 7 22 64 18 30 15 0.328 0.311 0.311 0.382 0.127 0.4 0.281 0.469 0.234
3 22 106 47 37 26 32 16 6 11 74 31 31 15 0.443 0.349 0.245 0.5 0.188 0.344 0.419 0.419 0.203
3 23 90 42 19 23 36 17 2 12 54 25 17 11 0.467 0.211 0.256 0.472 0.056 0.333 0.463 0.315 0.204
4 0 77 38 17 29 34 19 4 13 43 19 13 16 0.494 0.221 0.377 0.559 0.118 0.382 0.442 0.302 0.372
4 1 92 48 19 25 35 15 5 12 57 33 14 13 0.522 0.207 0.272 0.429 0.143 0.343 0.579 0.246 0.228
4 2 83 54 13 30 25 19 1 11 58 35 12 19 0.651 0.157 0.361 0.76 0.04 0.44 0.603 0.207 0.328
4 3 73 38 10 22 35 20 2 10 38 18 8 12 0.521 0.137 0.301 0.571 0.057 0.286 0.474 0.211 0.316
4 4 63 25 13 21 27 10 5 11 36 15 8 10 0.397 0.206 0.333 0.37 0.185 0.407 0.417 0.222 0.278
4 5 80 19 14 19 40 10 2 9 40 9 12 10 0.238 0.175 0.238 0.25 0.05 0.225 0.225 0.3 0.25
4 6 67 9 14 26 40 3 5 16 27 6 9 10 0.134 0.209 0.388 0.075 0.125 0.4 0.222 0.333 0.37
4 7 83 14 9 28 49 10 2 17 34 4 7 11 0.169 0.108 0.337 0.204 0.041 0.347 0.118 0.206 0.324
4 8 50 6 9 17 25 5 1 10 25 1 8 7 0.12 0.18 0.34 0.2 0.04 0.4 0.04 0.32 0.28
4 9 56 3 5 20 29 2 1 12 27 1 4 8 0.054 0.089 0.357 0.069 0.034 0.414 0.037 0.148 0.296
4 10 72 7 12 18 33 5 3 6 39 2 9 12 0.097 0.167 0.25 0.152 0.091 0.182 0.051 0.231 0.308
4 11 83 9 8 24 50 7 2 13 33 2 6 11 0.108 0.096 0.289 0.14 0.04 0.26 0.061 0.182 0.333
4 12 90 11 8 16 49 7 3 13 41 4 5 3 0.122 0.089 0.178 0.143 0.061 0.265 0.098 0.122 0.073
4 13 119 18 14 36 58 7 3 19 61 11 11 17 0.151 0.118 0.303 0.121 0.052 0.328 0.18 0.18 0.279
4 15 126 17 11 34 75 12 2 22 51 5 9 12 0.135 0.087 0.27 0.16 0.027 0.293 0.098 0.176 0.235
4 16 132 18 9 30 75 9 1 19 57 9 8 11 0.136 0.068 0.227 0.12 0.013 0.253 0.158 0.14 0.193
4 17 142 42 14 32 83 28 5 20 59 14 9 12 0.296 0.099 0.225 0.337 0.06 0.241 0.237 0.153 0.203
4 19 114 41 15 23 59 26 1 13 55 15 14 10 0.36 0.132 0.202 0.441 0.017 0.22 0.273 0.255 0.182
4 20 179 60 62 50 75 39 8 22 104 21 54 28 0.335 0.346 0.279 0.52 0.107 0.293 0.202 0.519 0.269
4 21 144 50 45 37 55 23 8 10 89 27 37 27 0.347 0.312 0.257 0.418 0.145 0.182 0.303 0.416 0.303
4 22 133 62 40 42 45 25 5 14 88 37 35 28 0.466 0.301 0.316 0.556 0.111 0.311 0.42 0.398 0.318
4 23 118 60 21 36 60 38 5 18 58 22 16 18 0.508 0.178 0.305 0.633 0.083 0.3 0.379 0.276 0.31
5 0 125 61 28 29 55 32 6 13 70 29 22 16 0.488 0.224 0.232 0.582 0.109 0.236 0.414 0.314 0.229
5 1 110 69 18 35 48 31 4 15 62 38 14 20 0.627 0.164 0.318 0.646 0.083 0.312 0.613 0.226 0.323
5 2 105 65 15 28 52 34 2 14 53 31 13 14 0.619 0.143 0.267 0.654 0.038 0.269 0.585 0.245 0.264
5 3 91 57 13 29 36 24 1 11 55 33 12 18 0.626 0.143 0.319 0.667 0.028 0.306 0.6 0.218 0.327
5 4 70 32 9 22 37 19 3 13 33 13 6 9 0.457 0.129 0.314 0.514 0.081 0.351 0.394 0.182 0.273
5 5 91 27 18 30 51 16 5 18 40 11 13 12 0.297 0.198 0.33 0.314 0.098 0.353 0.275 0.325 0.3
5 7 97 15 9 27 56 8 2 17 41 7 7 10 0.155 0.093 0.278 0.143 0.036 0.304 0.171 0.171 0.244
5 8 83 6 10 25 45 4 3 18 38 2 7 7 0.072 0.12 0.301 0.089 0.067 0.4 0.053 0.184 0.184
5 9 85 11 5 22 48 9 1 14 37 2 4 8 0.129 0.059 0.259 0.188 0.021 0.292 0.054 0.108 0.216
5 10 91 9 7 22 54 4 4 15 37 5 3 7 0.099 0.077 0.242 0.074 0.074 0.278 0.135 0.081 0.189
5 11 98 16 13 25 59 8 6 17 39 8 7 8 0.163 0.133 0.255 0.136 0.102 0.288 0.205 0.179 0.205
5 13 132 18 14 34 76 12 6 24 56 6 8 10 0.136 0.106 0.258 0.158 0.079 0.316 0.107 0.143 0.179
5 15 143 20 17 27 78 10 2 18 65 10 15 9 0.14 0.119 0.189 0.128 0.026 0.231 0.154 0.231 0.138
5 16 170 39 23 42 103 28 5 30 67 11 18 12 0.229 0.135 0.247 0.272 0.049 0.291 0.164 0.269 0.179
5 17 158 47 11 36 90 30 1 22 68 17 10 14 0.297 0.07 0.228 0.333 0.011 0.244 0.25 0.147 0.206
5 18 146 54 13 45 89 40 3 29 57 14 10 16 0.37 0.089 0.308 0.449 0.034 0.326 0.246 0.175 0.281
5 19 126 55 11 29 69 28 3 21 57 27 8 8 0.437 0.087 0.23 0.406 0.043 0.304 0.474 0.14 0.14
5 20 155 57 49 39 69 34 10 16 86 23 39 23 0.368 0.316 0.252 0.493 0.145 0.232 0.267 0.453 0.267
5 21 177 59 57 38 77 36 12 18 100 23 45 20 0.333 0.322 0.215 0.468 0.156 0.234 0.23 0.45 0.2
5 22 146 52 44 41 58 26 7 16 88 26 37 25 0.356 0.301 0.281 0.448 0.121 0.276 0.295 0.42 0.284
